Гіалуронат натрію (Сорт корму)
Специфікація
| Test Items | Стандарт | Result |
| Зовнішній вигляд | White powder | White powder |
| Hyaluronate Sodium | ≥91% | 98.7% |
| Molecular weight Da. | 0.8 X 106 | 0.8 X 106 |
| РН | 5.0-8.5 | 6.72 |
| Втрати при висиханні | <10% | 6.8% |
| білок | ≤0,1% | 0.06% |
| Heavy metal | <10проміле | Complies |
| Bacterial counts | <100КУО/г | Complies |
| Mold and Yeast | <100КУО/г | Complies |
| Staphylococcus aureus | Can not be checkout | |
| Chlorop seu domonas | Can not be checkout | |
| Термін придатності | Two Years | |
| Висновок | The results meet the standard | |

