Pure natural Irish Moss Extract/Sea Moss powders
Sea Moss Capsule/Sea Moss gummies OEM
Найменування продукту:Irish Sea Moss Bladderwrack Burdock Root Extract
Зовнішній вигляд :Gray White Powder
Технічні характеристики :98% 99%
Irish Sea Moss Extract benefits
Sea moss extract, derived from the marine plant known as Irish moss or Chondrus crispus, is renowned for its potential health benefits. Here are some of the advantages associated with sea moss extract:
Sea moss extract: Nutrient-rich, aids digestion, boosts immunity, supports skin health, thyroid function, weight management, anti-inflammatory, detoxifies, promotes heart health, boosts energy.
Gluten Free Statement
We hereby declare that, to the best of our knowledge, this product is gluten-free and was not manufactured with any ingredients containing gluten.
(Bse)/ (Tse) Statement
We hereby confirm that, to the best of our knowledge, this product is free of BSE/TSE.
Cruelty-Free Statement
We hereby declare that, to the best of our knowledge, this product has not been tested on animals.
Vegan Statement
We hereby confirm that this product has been certified to Vegan standards.
Специфікація | Qualified Testing Result | Actual Testing Result | Testing Method |
Part 1. Physical & Chemical Analysis | |||
Apperance | Gray White Powder | Complied | Visual |
Odor | Characteristic | Complied | Organoleptic |
Taste | Characteristic | Complied | Olfactory |
Sieve Analysis | 100% through 80 Сітки | Complied | CP2020 |
Втрати при висиханні | ≤8g | 6.01г/100г | CPH |
Зола | ≤8g | 0.50г/100г | CPH |
Аналізу | 100% Sea Moss Powder | Complied | ВЕРХ |
Розчинник | Water | Complied | CPH |
Part 2. Heavy Metal Analysis & Chemical Control | |||
Total Heavy Metal | ≤10 стор./хв | Complied | AAS |
Pb | ≤2ppm | Complied | AAS |
як | ≤2ppm | Complied | AAS |
Компакт-диск | ≤0.5ppm | Complied | AAS |
Рт.ст. | ≤1ppm | Complied | AAS |
Pesticides Residues | Негативний резус-фактор | Complied | AAS |
GMO Status | GMO Free | Complied | n/a |
Part 3. Microbiological Analysis & Control | |||
Загальна кількість пластин (КУО/г) | ≤1,000 | Complied | ADAC |
Дріжджі & Цвіль (КУО/г) | ≤100 | Complied | ADAC |
E.Coil (КУО/г) | Негативний резус-фактор | Негативний резус-фактор | ADAC |
Сальмонели (КУО/г) | Негативний резус-фактор | Негативний резус-фактор | ADAC |

