Sodyum hyaluronat (Yem Sınıfı)
Şartname
| Test Items | Standart | Sonuç |
| CAS NUMARASI. | Beyaz toz | Beyaz toz |
| Hyaluronate Sodium | ≥91% | 98.7% |
| Molecular weight Da. | 0.8 X 106 | 0.8 X 106 |
| PH | 5.0-8.5 | 6.72 |
| Kurutma kaybı | <10% | 6.8% |
| Protein | ≤0.1% | 0.06% |
| Ağır metal | <10Ppm | Complies |
| Bacterial counts | <100CFU/G | Complies |
| Mold and Yeast | <100CFU/G | Complies |
| Staphylococcus aureus | Can not be checkout | |
| Chlorop seu domonas | Can not be checkout | |
| Raf ömrü | Two Years | |
| Conclusion | The results meet the standard | |

