Pure natural Irish Moss Extract/Sea Moss powders
Sea Moss Capsule/Sea Moss gummies OEM
Ürün adı:İrlanda Deniz Yosunu Bladderwrack Dulavratotu Kökü Ekstresi
CAS NUMARASI. :Gri Beyaz Toz
Özellikler :98% 99%
Irish Sea Moss Extract benefits
Sea moss extract, derived from the marine plant known as Irish moss or Chondrus crispus, is renowned for its potential health benefits. Here are some of the advantages associated with sea moss extract:
Sea moss extract: Nutrient-rich, aids digestion, boosts immunity, supports skin health, thyroid function, weight management, anti-enflamatuar, detoxifies, promotes heart health, boosts energy.
Gluten Free Statement
We hereby declare that, to the best of our knowledge, this product is gluten-free and was not manufactured with any ingredients containing gluten.
(Bse)/ (Tse) Statement
We hereby confirm that, to the best of our knowledge, this product is free of BSE/TSE.
Cruelty-Free Statement
We hereby declare that, to the best of our knowledge, this product has not been tested on animals.
Vegan Statement
We hereby confirm that this product has been certified to Vegan standards.
Şartname | Qualified Testing Result | Actual Testing Result | Test Yöntemi |
Part 1. Physical & Kimyasal Analizler | |||
Apperance | Gri Beyaz Toz | Complied | Görsel |
Koku | Özellik | Complied | Organoleptic |
Tat | Özellik | Complied | Olfactory |
Sieve Analysis | 100% içinden 80 Ağ | Complied | CP2020 |
Kurutma kaybı | ≤8g | 6.01Doğal Uçucu Yağlar | CPH |
Kül | ≤8g | 0.50Doğal Uçucu Yağlar | CPH |
CAS NUMARASI. | 100% Sea Moss Powder | Complied | HPLC |
Çözücü | Doğal Uçucu Yağlar | Complied | CPH |
Part 2. Heavy Metal Analysis & Chemical Control | |||
Total Heavy Metal | ≤10 sayfa/dk | Complied | AAS |
CAS NUMARASI. | ≤2ppm | Complied | AAS |
CAS NUMARASI. | ≤2ppm | Complied | AAS |
CD | ≤0.5ppm | Complied | AAS |
Hg | ≤1ppm | Complied | AAS |
Pesticides Residues | Negatif | Complied | AAS |
GMO Status | GMO Free | Complied | n/a |
Part 3. Mikrobiyolojik Analizler & Control | |||
Toplam Plaka Sayısı (CFU/G) | ≤1,000 | Complied | ADAC |
Maya & Kalıp (CFU/G) | ≤100 | Complied | ADAC |
E.Coil (CFU/G) | Negatif | Negatif | ADAC |
Salmonella (CFU/G) | Negatif | Negatif | ADAC |

