Silica sol (colloidal silica) and silica slurry (silica aqueous dispersion) are both products made from silica powder. Однако, they differ due to their processing technology and application purposes. Below We will analyze the differences between the two from different dimensions.
1. Definition Differences
| Вещь | Silica Sol (Colloidal Silica) | Silica Slurry (Silica Aqueous Dispersion) |
|---|---|---|
| Core Definition | A stable dispersion system of nano-sized silica particles uniformly distributed in water, usually with electrostatic stabilization. | Suspension of fine silica powder dispersed in water, forming a slurry. |
| Размер частицы | 5–100 nm (commonly 10–30 nm) | 0.5–5 μm (typically D90 ≈ 3 μm) |
| Появление | Transparent or slightly opalescent liquid, stable dispersion. | Milky white suspension, easily stratified, requires uniform stirring. |
| Stabilization Method | Electrostatic repulsion via OH⁻ ions or steric hindrance (physical stabilization). | Mechanical agitation + dispersant/stabilizer to prevent sedimentation and agglomeration. |
| Typical Solid Content | 20–50% | 30–50% |
| Quick Memory Tip | Silica Sol → Nano particles + Transparent aqueous solution | Silica Slurry → Micro particles + Milky white suspension |
2. Application Differences
| Промышленность | Silica Sol Applications | Silica Slurry Applications |
|---|---|---|
| Текстиль | Anti-shrinkage finishing, flame-retardant finishing, water-repellent finishing | Fabric coating, surface finishing, enhancing firmness, wear resistance, anti-slip |
| Catalysts | As a binder for catalyst carriers (main use) | None |
| Coatings | Acid-resistant coatings, corrosion-resistant coatings | Functional filler, thickening agent |
| Литьё | Precision casting binder, coating binder | Investment casting slurry, functional filler |
| Electronics | CMP polishing slurry | Rarely used |
| Другие | Catalysts, heat-resistant materials | Building materials, rubber composites, textile auxiliaries |
3. Появление & Transportation Differences
| Feature | Silica Sol | Silica Slurry |
|---|---|---|
| Появление | Colorless transparent liquid (like pure water) | Milky white suspension or slurry |
| Transportation Stability | Highly stable, long-term non-stratification | Easily stratified, requires stirring before use |
| Sensitivity to External Environment | Sensitive to pH changes, requires stability control | Sensitive to temperature, vibration, and prone to settling |
Request a free sample or quotation
