Pine phytosterol powder
Pine sterols are a natural active ingredient extracted from pine trees. Their core function is to effectively lower the level of “bad” cholesterol in the blood by competitively inhibiting the absorption of cholesterol in the intestines, thereby supporting cardiovascular health.
Product Name Phytosterol
Botanical Origin Pine tree
Molecular Weight 398–414
Fabricação de extrato de Centella Asiatica. 83-46-5
Abóbora cultivada em sol adequado é mais marcante em fragrância e mais rica em nutrição
| Item | Abóbora cultivada em sol adequado é mais marcante em fragrância e mais rica em nutrição | Result | Method |
| absoluto de osmanthus | Pó branco a esbranquiçado | Em conformidade | Visual |
| Total Sterols | ≥98,0% | 99.40% | GC |
| Stigmasterol | ≤1.5% | 1.5% | GC |
| Brassicasterol | ≤10.0% | 0.30% | GC |
| Campesterol | ≤10.0% | 6.10% | GC |
| Campestanol | ≤1.0% | 1.06% | GC |
| β-Sitosterol | 70–80% | 78.28% | GC |
| β-Sitostanol | 6.0–15.0% | 13.07% | GC |
| D5-Avenasterol | ≤0.25% | 0.14% | GC |
| Cholesterol | ≤0.25% | 0.25% | GC |
| Other sterols | ≤3.0% | 0.13% | GC |
| Lost on drying | ≤0,5% | 0.32% | GB5009.3 |
| Freixo | ≤0,5% | Em conformidade | GB5009.4 |
| Heavy metal | ≤10.0 mg/kg | 0.07 mg/kg | GB5009.74 |
| Pb (Liderar) | ≤1.0 mg/kg | ND (0.005 mg/kg) | GB5009.12 |
| Como (Arsénico) | ≤1.0 mg/kg | 0.013 mg/kg | GB5009.11 |
| CD (Cádmio) | ≤1.0 mg/kg | ND (0.005 mg/kg) | GB5009.15 |
| Hg (Mercúrio) | ≤1.0 mg/kg | ND (0.003 mg/kg) | GB5009.17 |
Storage and transportation: The packaging should be kept intact. Store in a dry, well-ventilated and clean warehouse, protected from water and moisture. It should be stored separately from toxic substances. The shelf life of this product is 2 Anos.

