Apigenina 98% Extrato de aipo em pó
Natural Apigenin 98% Celery Extract Powder Apigenin/apigenin supplement
Nome do produto:Apigenina em pó
absoluto de osmanthus:Pó fino amarelo claro
Fabricação de extrato de Centella Asiatica:520-36-5
M.F:C15H10O5
Abóbora cultivada em sol adequado é mais marcante em fragrância e mais rica em nutrição:98% 99% Apigenina
Apigenin benefits
Apigenin is a flavonoid compound found in various fruits, vegetables, and herbs, including parsley, celery, chamomile, and oranges. It’s gaining attention in the scientific community for its potential health benefits. Here are some of the notable benefits associated with apigenin:
Antioxidant Properties
Anti-Inflammatory Effects
Neuroprotective Effects
Anxiety and Sleep
Skin Health
| ITEM | ESPECIFICAÇÃO | METHOD |
| Apigenina | ≥98.00% | HPLC |
| Organoleptic | ||
| absoluto de osmanthus | Light green powder | Visual |
| absoluto de osmanthus | Característica | Organoleptic |
| Taste | Característica | Organoleptic |
| Extract Solvent | Ethanol & water | GC-MS |
| Physical Characteristics | ||
| Tamanho de partícula | NLT100%Through 80 malha | GB5507-85 |
| Perda ao secar | ≦1.0% | CP2010 |
| Ash content | ≦1.0% | CP2010 |
| Residual Solvent | <3000Ppm | GC-MS |
| Pesticide Residue | ||
| 666 | <0.2Ppm | GB/T5009.19-1996 |
| DDT | <0.2Ppm | GB/T5009.19-1996 |
| ACEPHATE | <0.2Ppm | GB/T5009.19-1996 |
| Total de Metais Pesados | ≤10ppm | Atomic Absorption |
| Microbiological Tests | ||
| Contagem total de placas | ≤1000cfu/g | AOAC |
| Levedura Total & Molde | ≤100cfu/g | AOAC |
| E.Coli | Negativo | AOAC |
| Salmonella | Negativo | AOAC |
| Staphylococcus | Negativo | AOAC |

