Blue Spirulina powder
Blue Spirulina powder/ Blue Spirulina extract
Nama Produk:Phycocyanin Powder
Penampilan :Blue Fine powder
Spesifikasi :E6/E18/E25/E40
Blue spirulina E6, Phycocyanin 20%-25%,protein 15%–20%.
Blue spirulina E18, Phycocyanin 50%-55%,protein 35%-40%.
Blue spirulina E25, Phycocyanin 76%, protein 55%-60%.
Blue spirulina E40, Phycocyanin 92%, protein 80%-85%.
Item of Analysis | Spesifikasi | Keputusan | |
Assay Color Value(10%E618nm) | >250unit | 256unit | |
Organoleptic | |||
Penampilan | Powder | Mematuhi | |
Color | Blue Powder | Mematuhi | |
Bau | Characteristic | Mematuhi | |
Physical Characteristics | |||
Particle Size | 100% Pass 80 Jaringan | Akur | |
Kerugian semasa pengeringan | ≤7.0% | 4.5% | |
10% PH | 5.5~6.5 | 6.2 | |
Particle Size | 100% Pass 80 Jaringan | Akur | |
memimpin (Pb) | ≤1 ppm | <0.40Ppm | |
Arsenik (Sebagai) | ≤1 ppm | < 0.2Ppm | |
Merkuri (Hg) | <0.1Ppm | <0.02Ppm | |
Cadmium (Cd) | <0.2Ppm | <0.04Ppm | |
Aflatoxin | Max0.2μg/kg | Not detected | |
Pesticide | Not detected | Not detected | |
Microbiological Tests | |||
Jumlah Kiraan Plat | ≤1000 cfu/g | 810cfu/g | |
Yeast and Mold | ≤100 cfu/g | 60 cfu/g | |
E.Coli | Negative/g | Negative/g | |
Koliform | <3cfu/g | <3cfu/g | |
Salmonella | Negative/25g | Negative/25g | |
Pathogenic Bacteria | Negative/g | Negative/g | |

