Pure natural Irish Moss Extract/Sea Moss powders
Sea Moss Capsule/Sea Moss gummies OEM
Product Name:Irish Sea Moss Bladderwrack Burdock Root Extract
Appearance :Gray White Powder
Specifications :98% 99%
Irish Sea Moss Extract benefits
Sea moss extract, derived from the marine plant known as Irish moss or Chondrus crispus, is renowned for its potential health benefits. Here are some of the advantages associated with sea moss extract:
Sea moss extract: Nutrient-rich, aids digestion, boosts immunity, supports skin health, thyroid function, weight management, anti-inflammatory, detoxifies, promotes heart health, boosts energy.
Gluten Free Statement
We hereby declare that, to the best of our knowledge, this product is gluten-free and was not manufactured with any ingredients containing gluten.
(Bse)/ (Tse) Statement
We hereby confirm that, to the best of our knowledge, this product is free of BSE/TSE.
Cruelty-Free Statement
We hereby declare that, to the best of our knowledge, this product has not been tested on animals.
Vegan Statement
We hereby confirm that this product has been certified to Vegan standards.
Specification | Qualified Testing Result | Actual Testing Result | Testing Method |
Part 1. Physical & Chemical Analysis | |||
Apperance | Gray White Powder | Complied | Visual |
Odor | Characteristic | Complied | Organoleptic |
Taste | Characteristic | Complied | Olfactory |
Sieve Analysis | 100% through 80 Mesh | Complied | CP2020 |
Loss on Drying | ≤8g | 6.01g/100g | CPH |
Ash | ≤8g | 0.50g/100g | CPH |
Assay | 100% Sea Moss Powder | Complied | HPLC |
Solvent | Water | Complied | CPH |
Part 2. Heavy Metal Analysis & Chemical Control | |||
Total Heavy Metal | ≤10ppm | Complied | AAS |
Pb | ≤2ppm | Complied | AAS |
As | ≤2ppm | Complied | AAS |
Cd | ≤0.5ppm | Complied | AAS |
Hg | ≤1ppm | Complied | AAS |
Pesticides Residues | Negative | Complied | AAS |
GMO Status | GMO Free | Complied | n/a |
Part 3. Microbiological Analysis & Control | |||
Total Plate Count (cfu/g) | ≤1,000 | Complied | ADAC |
Yeast & Mold (cfu/g) | ≤100 | Complied | ADAC |
E.Coil (cfu/g) | Negative | Negative | ADAC |
Salmonella (cfu/g) | Negative | Negative | ADAC |

