Triethylene glycol
ຂໍ້ມູນຈໍາເພາະ
| Test Items | ມາດຕະຖານ | ຜົນ |
| Triethylene Glycol | ≥98 | 99.8% |
| Ethylene Glycol | as report
| 0.02 |
| Diethylene Glycol | as report
| 0.52 |
| Tetraethylene Glycol | as report | <0.02 |
| ຄວາມຫນາແຫນ້ນ ( at 20℃, g/cm3) | 1.122-1.124 | 1.123 |
| ສີ ( Pt-Co) | ≤45 | 10 |
| Ash content(weight, %) | ≤0.01 | 0.0013 |
| Water weight,%) | ≤0.2 | 0.071 |
| ຄວາມເປັນກົດ (Acetic Acid, ມກ/ກກ) | as report | 26.4 |
| ຊີວິດຊັ້ນວາງ | Two Years | |
| ສະຫຼຸບ | The results meet the standard | |

