Best Green Spirulina Powder
ຊື່ພືດສາດ: Arthrospira platensis
ແບບຟອມ: ຜົງລະອຽດ
ສີ: Vivid green to deep emerald
Processing Method: Low-temperature spray drying
ຕົ້ນກໍາເນີດ: Cultivated in closed-loop freshwater systems (non-polluted regions of China)
ເກຣດ: ເກຣດອາຫານ / Cosmetic Grade / Organic Grade (on request)
| ລາຍການທົດສອບ | ມາດຕະຖານ | ຜົນການທົດສອບ | ວິທີການທົດສອບ |
| Spirulina Protein | ≥60% | 61% | Kjeldahl Method |
| ຮູບລັກສະນະ | Dark green powder | Complies | Visual |
| ກິ່ນ | Characteristic | Complies | Organoleptic |
| ຂໍ້ມູນຈໍາເພາະ | 95% ຜ່ານໄປ 80 ຕາຫນ່າງ | Complies | GB/T 6003.1 |
| ຄວາມຊຸ່ມຊື່ນ | ≤7.0% | 3% | Gb 5009.2 |
| ຂີ້ເທົ່າ | ≤5.0% | 4% | Gb 5009.1 |
| ອາເຊນິກ (ເປັນ) | ≤2.0ppm | <2.0ppm | Gb 5009.11 |
| ນຳ (ປ) | ≤2.0ppm | <2.0ppm | Gb 5009.12 |
| ແຄດເມຍ (Cd) | ≤1.0ppm | <1.0ppm | Gb 5009.15 |
| Mercury (ຮຕ) | ≤0.1ppm | <0.1ppm | Gb 5009.17 |
| ຈຳນວນແຜ່ນທັງໝົດ | ≤10000 cfu/g | Complies | Gb 4789.2 |
| ເຊື້ອລາ & ແມ່ພິມ | ≤1000 cfu/g | Complies | Gb 4789.15 |
| Colliforms | Not detected | Not detected | Gb 4789.3 |
| ແຊລໂມເນລາ | Not detected | Not detected | Gb 4789.4 |
| Staphylococcus aureus | Not detected | Not detected | Gb 4789.10 |



