블루 스피룰리나 파우더
Blue Spirulina powder/ Blue Spirulina extract
상품 이름:피코시아닌 파우더
외관 :블루 파인 파우더
사양 :E6/E18/E25/E40
블루 스피룰리나 E6, 피코시아닌 20%-25%, 단백질 15%–20%.
블루 스피룰리나 E18, 피코시아닌 50%-55%, 단백질 35%-40%.
블루 스피룰리나 E25, 피코시아닌(Phycocyanin) 76%, 단백질 55%-60%.
블루 스피룰리나 E40, 피코시아닌(Phycocyanin) 92%, 단백질 80%-85%.
Item of Analysis | 사양 | Results | |
Assay Color Value(10%E618nm) | >250unit | 256unit | |
Organoleptic | |||
외관 | 가루 | Conforms | |
색 | Blue Powder | Conforms | |
냄새 | Characteristic | Conforms | |
Physical Characteristics | |||
입자 크기 | 100% Pass 80 망사 | 순응하다 | |
건조 감량 | ≤7.0% | 4.5% | |
10% PH | 5.5~6.5 | 6.2 | |
입자 크기 | 100% Pass 80 망사 | 순응하다 | |
리드 (납) | ≤1 페이지/분 | <0.40ppm의 | |
비소 (처럼) | ≤1 페이지/분 | < 0.2ppm의 | |
수성 (수은) | <0.1ppm의 | <0.02ppm의 | |
카드뮴 (시디) | <0.2ppm의 | <0.04ppm의 | |
Aflatoxin | Max0.2μg/kg | Not detected | |
Pesticide | Not detected | Not detected | |
Microbiological Tests | |||
총 플레이트 수 | ≤1000 cfu/g | 810CFU/지 | |
Yeast and Mold | ≤100 cfu/g | 60 CFU/지 | |
대장균 | Negative/g | Negative/g | |
대장균군 | <3CFU/지 | <3CFU/지 | |
살모넬라균 | Negative/25g | Negative/25g | |
Pathogenic Bacteria | Negative/g | Negative/g | |

