ಟ್ರೈಥಿಲೀನ್ ಗ್ಲೈಕೋಲ್
ನಿರ್ದಿಷ್ಟತೆ
| Test Items | ಮಾನದಂಡ | ಫಲಿತಾಂಶ |
| Triethylene Glycol | ≥98 | 99.8% |
| Ethylene Glycol | as report
| 0.02 |
| Diethylene Glycol | as report
| 0.52 |
| Tetraethylene Glycol | as report | <0.02 |
| ಸಾಂದ್ರತೆ ( at 20℃, g/cm3) | 1.122-1.124 | 1.123 |
| ಬಣ್ಣ ( Pt-Co) | ≤45 | 10 |
| Ash content(weight, %) | ≤0.01 | 0.0013 |
| Water weight,%) | ≤0.2 | 0.071 |
| Acidity (Acetic Acid, mg/kg) | as report | 26.4 |
| ಶೆಲ್ಫ್ ಲೈಫ್ | Two Years | |
| ಮುಕ್ತಾಯ | The results meet the standard | |

