ಸೋಡಿಯಂ ಹೈಲುರೊನೇಟ್ (ಫೀಡ್ ಗ್ರೇಡ್)
ನಿರ್ದಿಷ್ಟತೆ
| Test Items | ಮಾನದಂಡ | ಫಲಿತಾಂಶ |
| ಗೋಚರತೆ | ಬಿಳಿ ಪುಡಿ | ಬಿಳಿ ಪುಡಿ |
| Hyaluronate Sodium | ≥91% | 98.7% |
| Molecular weight Da. | 0.8 X 106 | 0.8 X 106 |
| ಪಿಎಚ್ | 5.0-8.5 | 6.72 |
| ಒಣಗಿಸುವಾಗ ನಷ್ಟ | <10% | 6.8% |
| ಪ್ರೋಟೀನ್ | ≤0.1% | 0.06% |
| Heavy metal | <10ppm | Complies |
| Bacterial counts | <100cfu/g | Complies |
| Mold and Yeast | <100cfu/g | Complies |
| Staphylococcus aureus | Can not be checkout | |
| Chlorop seu domonas | Can not be checkout | |
| ಶೆಲ್ಫ್ ಲೈಫ್ | Two Years | |
| ಮುಕ್ತಾಯ | The results meet the standard | |

