Best Green Spirulina Powder
ಬೊಟಾನಿಕಲ್ ಹೆಸರು: Arthrospira platensis
ಫಾರ್ಮ್: ಉತ್ತಮ ಪುಡಿ
ಬಣ್ಣ: Vivid green to deep emerald
Processing Method: Low-temperature spray drying
ಮೂಲ: Cultivated in closed-loop freshwater systems (non-polluted regions of China)
ಗ್ರೇಡ್: ಆಹಾರ ದರ್ಜೆ / Cosmetic Grade / Organic Grade (on request)
| ಪರೀಕ್ಷಾ ಐಟಂ | ಮಾನದಂಡ | ಪರೀಕ್ಷಾ ಫಲಿತಾಂಶ | ಪರೀಕ್ಷಾ ವಿಧಾನ |
| Spirulina Protein | ≥60% | 61% | Kjeldahl Method |
| ಗೋಚರತೆ | Dark green powder | Complies | Visual |
| ವಾಸನೆ | Characteristic | Complies | Organoleptic |
| ನಿರ್ದಿಷ್ಟತೆ | 95% pass 80 ಜಾಲರಿ | Complies | GB/T 6003.1 |
| ತೇವಾಂಶ | ≤7.0% | 3% | GB 5009.2 |
| ಬೂದಿ | ≤5.0% | 4% | GB 5009.1 |
| ಆರ್ಸೆನಿಕ್ (ಅಂತೆ) | ≤2.0ppm | <2.0ppm | GB 5009.11 |
| ಮುನ್ನಡೆ (Pb) | ≤2.0ppm | <2.0ppm | GB 5009.12 |
| ಕ್ಯಾಡ್ಮಿಯಮ್ (ಸಿಡಿ) | ≤1.0ppm | <1.0ppm | GB 5009.15 |
| ಮರ್ಕ್ಯುರಿ (ಎಚ್ಜಿ) | ≤0.1ppm | <0.1ppm | GB 5009.17 |
| ಒಟ್ಟು ಪ್ಲೇಟ್ ಎಣಿಕೆ | ≤10000 cfu/g | Complies | GB 4789.2 |
| ಯೀಸ್ಟ್ & ಅಚ್ಚು | ≤1000 cfu/g | Complies | GB 4789.15 |
| ಕೋಲಿಫಾರ್ಮ್ಸ್ | Not detected | Not detected | GB 4789.3 |
| ಸಾಲ್ಮೊನೆಲ್ಲಾ | Not detected | Not detected | GB 4789.4 |
| Staphylococcus aureus | Not detected | Not detected | GB 4789.10 |



