Sea Moss Extract
nome del prodotto:Irish Sea Moss Bladderwrack Burdock Root Extract
Aspetto esteriore :Gray White Powder
Glucosil stevioside 80%~95% :98% 99%
- Descrizione
- Inchiesta
Pure natural Irish Moss Extract/Sea Moss powders
Sea Moss Capsule/Sea Moss gummies OEM
nome del prodotto:Irish Sea Moss Bladderwrack Burdock Root Extract
Aspetto esteriore :Gray White Powder
Glucosil stevioside 80%~95% :98% 99%
Irish Sea Moss Extract benefits
Sea moss extract, derived from the marine plant known as Irish moss or Chondrus crispus, is renowned for its potential health benefits. Here are some of the advantages associated with sea moss extract:
Sea moss extract: Nutrient-rich, aids digestion, boosts immunity, supports skin health, thyroid function, weight management, anti-inflammatory, detoxifies, promotes heart health, boosts energy.
Gluten Free Statement
We hereby declare that, to the best of our knowledge, this product is gluten-free and was not manufactured with any ingredients containing gluten.
(Bse)/ (Tse) Statement
We hereby confirm that, to the best of our knowledge, this product is free of BSE/TSE.
Cruelty-Free Statement
We hereby declare that, to the best of our knowledge, this product has not been tested on animals.
Vegan Statement
We hereby confirm that this product has been certified to Vegan standards.
Specifiche | Qualified Testing Result | Actual Testing Result | Testing Method |
Part 1. Physical & Chemical Analysis | |||
Apperance | Gray White Powder | Complied | Visual |
Odore | Characteristic | Complied | Organoleptic |
Taste | Characteristic | Complied | Olfactory |
Sieve Analysis | 100% through 80 Maglia | Complied | CP2020 |
nome del prodotto | ≤8g | 6.01Liquido oleoso | CPH |
Cenere | ≤8g | 0.50Liquido oleoso | CPH |
nome del prodotto | 100% Sea Moss Powder | Complied | per HPLC |
Solvente | Acqua | Complied | CPH |
Part 2. Heavy Metal Analysis & Chemical Control | |||
Total Heavy Metal | nome del prodotto | Complied | AAS |
Liquido oleoso | ≤2ppm | Complied | AAS |
Liquido oleoso | ≤2ppm | Complied | AAS |
Cd | ≤0.5ppm | Complied | AAS |
Hg | nome del prodotto | Complied | AAS |
Pesticides Residues | Negativo | Complied | AAS |
GMO Status | GMO Free | Complied | n/a |
Part 3. Microbiological Analysis & Control | |||
Conteggio totale delle piastre (UFC/G) | ≤1,000 | Complied | ADAC |
Lievito & Stampo (UFC/G) | ≤100 | Complied | ADAC |
E.Coil (UFC/G) | Negativo | Negativo | ADAC |
Salmonella (UFC/G) | Negativo | Negativo | ADAC |

