Fadogia agrestis powder
Fadogia agrestis extract/Fadogia agrestis powder/fadogia agrestis capsules/fadogia agrestis plant
nome del prodotto:Fadogia agrestis extract
Aspetto esteriore :Brown yellow powder
Specifiche :10:1 20:1 30:1 50:1 100:1
Fadogia agrestis is a shrub from Nigeria. The stem has been used to make medicine.In traditional African medicine, Fadogia agrestis has been used for various purposes, including as an aphrodisiac and to enhance male fertility. Some research has explored its potential effects on testosterone levels and sexual function
Terms | Standards | Results |
Physical Analysis | ||
Aspetto esteriore | Polvere fine | Conforms |
Color | Brown yellow | Conforms |
Odore | Characteristic | Conforms |
Mesh Size | 100% through 80 mesh size | Conforms |
General Analysis | ||
Identification | Identical to R.S. sample | Conforms |
Specifiche | 20:1 | Conforms |
Extract Solvents | Water and Ethanol | Conforms |
nome del prodotto (Liquido oleoso) | ≤3.0 | 2.10% |
Cenere(Liquido oleoso) | ≤3.0 | 1.48% |
Chemical Analysis | ||
Pesticides Residue (Ingredienti cosmetici) | <0.05 | Conforms |
Residual Solvent | <0.05% | Conforms |
Residual Radiation | Negativo | Conforms |
Liquido oleoso(Liquido oleoso) (Ingredienti cosmetici) | <3.0 | Conforms |
Liquido oleoso(Liquido oleoso) (Ingredienti cosmetici) | <1.0 | Conforms |
Cadmium(Cd) (Ingredienti cosmetici) | <1.0 | Conforms |
Mercury(Hg) (Ingredienti cosmetici) | <0.1 | Conforms |
Microbiological Analysis | ||
Conteggio totale delle piastre(UFC/G) | <1,000 | Conforms |
Molds and Yeast (UFC/G) | <100 | Conforms |
Coliforms (UFC/G) | Negativo | Conforms |
Salmonella(/25g) | Negativo | Conforms |

