Apigenina 98% Estratto di sedano in polvere
Natural Apigenin 98% Celery Extract Powder Apigenin/apigenin supplement
nome del prodotto:Apigenina in polvere
Aspetto esteriore:Polvere fine giallo chiaro
N. CAS:520-36-5
M.F:C15H10O5
Specifiche:98% 99% Apigenina
Apigenin benefits
Apigenin is a flavonoid compound found in various fruits, vegetables, and herbs, including parsley, celery, chamomile, and oranges. It’s gaining attention in the scientific community for its potential health benefits. Here are some of the notable benefits associated with apigenin:
Antioxidant Properties
Anti-Inflammatory Effects
Neuroprotective Effects
Anxiety and Sleep
Skin Health
| ARTICOLO | SPECIFICATION | METHOD |
| Apigenina | ≥98.00% | per HPLC |
| Organoleptic | ||
| Aspetto esteriore | Light green powder | Visual |
| Odore | Characteristic | Organoleptic |
| Taste | Characteristic | Organoleptic |
| Extract Solvent | Ethanol & Acqua | GC-MS |
| Physical Characteristics | ||
| Dimensione delle particelle | NLT100%Through 80 maglia | GB5507-85 |
| nome del prodotto | ≦1.0% | CP2010 |
| Contenuto di ceneri | ≦1.0% | CP2010 |
| Residual Solvent | <3000Ppm | GC-MS |
| Pesticide Residue | ||
| 666 | <0.2Ppm | GB/T5009.19-1996 |
| DDT | <0.2Ppm | GB/T5009.19-1996 |
| ACEPHATE | <0.2Ppm | GB/T5009.19-1996 |
| Total Heavy Metals | nome del prodotto | Atomic Absorption |
| Microbiological Tests | ||
| Conteggio totale delle piastre | ≤1000cfu/g | AOAC |
| Total Yeast & Stampo | ≤100cfu/g | AOAC |
| E.Coli | Negativo | AOAC |
| Salmonella | Negativo | AOAC |
| Staphylococcus | Negativo | AOAC |

