Hyaluronate de sodium (Qualité d’alimentation)
spécification
| Test Items | Standard | Result |
| Apparence | Poudre blanche | Poudre blanche |
| Hyaluronate Sodium | ≥91% | 98.7% |
| Molecular weight Da. | 0.8 X 106 | 0.8 X 106 |
| pH | 5.0-8.5 | 6.72 |
| Perte au séchage | <10% | 6.8% |
| Protéine | ≤0,1 % | 0.06% |
| Heavy metal | <10Ppm | Complies |
| Bacterial counts | <100Huiles Essentielles Naturelles | Complies |
| Moisissures et levures | <100Huiles Essentielles Naturelles | Complies |
| Staphylococcus aureus | Can not be checkout | |
| Chlorop seu domonas | Can not be checkout | |
| Shelf Life | Two Years | |
| Conclusion | The results meet the standard | |

