Pure natural Irish Moss Extract/Sea Moss powders
Sea Moss Capsule/Sea Moss gummies OEM
Nom du produit:Mousse de mer d’Irlande, fucus, extrait de racine de bardane
Apparence :Gris Blanc Poudre
Huiles Essentielles Naturelles :98% 99%
Irish Sea Moss Extract benefits
Sea moss extract, derived from the marine plant known as Irish moss or Chondrus crispus, is renowned for its potential health benefits. Here are some of the advantages associated with sea moss extract:
Sea moss extract: Nutrient-rich, aids digestion, boosts immunity, supports skin health, thyroid function, weight management, anti-inflammatory, detoxifies, promotes heart health, boosts energy.
Gluten Free Statement
We hereby declare that, to the best of our knowledge, this product is gluten-free and was not manufactured with any ingredients containing gluten.
(Bse)/ (Tse) Statement
We hereby confirm that, to the best of our knowledge, this product is free of BSE/TSE.
Cruelty-Free Statement
We hereby declare that, to the best of our knowledge, this product has not been tested on animals.
Vegan Statement
We hereby confirm that this product has been certified to Vegan standards.
spécification | Qualified Testing Result | Actual Testing Result | Testing Method |
Part 1. Physical & Analyse chimique | |||
Apperance | Gris Blanc Poudre | Complied | Visual |
Odeur | Huiles Essentielles Naturelles | Complied | Organoleptic |
Goûter | Huiles Essentielles Naturelles | Complied | Olfactory |
Sieve Analysis | 100% par 80 Engrener | Complied | CP2020 |
Perte au séchage | ≤8g | 6.01g / 100g | CPH |
Cendre | ≤8g | 0.50g / 100g | CPH |
Essai | 100% Sea Moss Powder | Complied | HPLC |
Solvant | L'eau | Complied | CPH |
Part 2. Heavy Metal Analysis & Chemical Control | |||
Total Heavy Metal | ≤10 minutes par minute | Complied | AAS |
Pb | ≤2ppm | Complied | AAS |
Comme | ≤2ppm | Complied | AAS |
CD | ≤0.5ppm | Complied | AAS |
Hg | ≤1 ppm | Complied | AAS |
Pesticides Residues | Négatif | Complied | AAS |
GMO Status | GMO Free | Complied | n/a |
Part 3. Analyse microbiologique & Control | |||
Nombre total de plaques (Huiles Essentielles Naturelles) | ≤1,000 | Complied | ADAC |
Levure & Mouler (Huiles Essentielles Naturelles) | ≤100 | Complied | ADAC |
E.Coil (Huiles Essentielles Naturelles) | Négatif | Négatif | ADAC |
Salmonelle (Huiles Essentielles Naturelles) | Négatif | Négatif | ADAC |

