Apigénine 98% Poudre d’extrait de céleri
Natural Apigenin 98% Celery Extract Powder Apigenin/apigenin supplement
Nom du produit:Poudre d’apigénine
Apparence:Poudre fine jaune clair
N ° CAS:520-36-5
M.F:C15H10O5
spécification:98% 99% Apigénine
Apigenin benefits
Apigenin is a flavonoid compound found in various fruits, vegetables, and herbs, including parsley, celery, chamomile, and oranges. It’s gaining attention in the scientific community for its potential health benefits. Here are some of the notable benefits associated with apigenin:
Antioxidant Properties
Anti-Inflammatory Effects
Neuroprotective Effects
Anxiety and Sleep
Skin Health
| ARTICLE | SPÉCIFICATION | METHOD |
| Apigénine | ≥98.00% | HPLC |
| Organoleptic | ||
| Apparence | Light green powder | Visual |
| Odeur | Huiles Essentielles Naturelles | Organoleptic |
| Goûter | Huiles Essentielles Naturelles | Organoleptic |
| Extract Solvent | Éthanol & water | GC-MS |
| Physical Characteristics | ||
| Acésulfame de potassium | NLT100%Through 80 engrener | GB5507-85 |
| Perte au séchage | ≦1.0% | CP2010 |
| Teneur en cendres | ≦1.0% | CP2010 |
| Residual Solvent | <3000Ppm | GC-MS |
| Pesticide Residue | ||
| 666 | <0.2Ppm | GB/T5009.19-1996 |
| DDT | <0.2Ppm | GB/T5009.19-1996 |
| ACEPHATE | <0.2Ppm | GB/T5009.19-1996 |
| Total des métaux lourds | ≤10 minutes par minute | Atomic Absorption |
| Microbiological Tests | ||
| Nombre total de plaques | ≤1000cfu/g | AOAC |
| Huiles Essentielles Naturelles & Mouler | ≤100cfu/g | AOAC |
| E.Coli | Négatif | AOAC |
| Salmonelle | Négatif | AOAC |
| Staphylococcus | Négatif | AOAC |

