Trietilenglicol
Especificación
| Test Items | Estándar | Resultado |
| Triethylene Glycol | ≥98 | 99.8% |
| Ethylene Glycol | as report
| 0.02 |
| Diethylene Glycol | as report
| 0.52 |
| Tetraethylene Glycol | as report | <0.02 |
| Density ( at 20℃, g/cm3) | 1.122-1.124 | 1.123 |
| Color ( Pt-Co) | ≤45 | 10 |
| Ash content(weight, %) | ≤0.01 | 0.0013 |
| Water weight,%) | ≤0.2 | 0.071 |
| Acidez (Acetic Acid, mg / kg) | as report | 26.4 |
| Shelf Life | Two Years | |
| Conclusion | The results meet the standard | |

