Fadogia agrestis powder
Extracto de Fadogia agresti/Fadogia agrestis en polvo/Fadogia agrestis cápsulas/planta de fadogia agrestis
Nombre del producto:Extracto de Fadogia agrestis
Apariencia :Polvo amarillo marrón
Especificación :10:1 20:1 30:1 50:1 100:1
Fadogia agrestis is a shrub from Nigeria. The stem has been used to make medicine.In traditional African medicine, Fadogia agrestis has been used for various purposes, including as an aphrodisiac and to enhance male fertility. Some research has explored its potential effects on testosterone levels and sexual function
Terms | Standards | Resultados |
Physical Analysis | ||
Apariencia | Polvo fino | conforme |
Color | Brown yellow | conforme |
Olor | Característica | conforme |
Mesh Size | 100% through 80 mesh size | conforme |
General Analysis | ||
Identificación | Identical to R.S. sample | conforme |
Especificación | 20:1 | conforme |
Extract Solvents | Water and Ethanol | conforme |
Pérdida por secado (g / 100g) | ≤3.0 | 2.10% |
Ceniza(g / 100g) | ≤3.0 | 1.48% |
Chemical Analysis | ||
Residuos de plaguicidas (mg / kg) | <0.05 | conforme |
Residual Solvent | <0.05% | conforme |
Residual Radiation | Negativo | conforme |
Dirigir(Pb) (mg / kg) | <3.0 | conforme |
Arsénico(Como) (mg / kg) | <1.0 | conforme |
Cadmio(CD) (mg / kg) | <1.0 | conforme |
Mercurio(Hg) (mg / kg) | <0.1 | conforme |
Microbiological Analysis | ||
Recuento total de placas(ufc/g) | <1,000 | conforme |
Molds and Yeast (ufc/g) | <100 | conforme |
Coliformes (ufc/g) | Negativo | conforme |
Salmonella(/25g) | Negativo | conforme |

