Aceites Esenciales Naturales
| Ingredientes Cosméticos: | Aceites Esenciales Naturales |
| Ingredientes Cosméticos: | Ingredientes Cosméticos; Ingredientes Cosméticos |
| Mucho dolor es mucho: | 9005-25-8 |
| Ingredientes Cosméticos: | 232-686-4 |
| Ingredientes Cosméticos | (Ingredientes Cosméticos)Ingredientes Cosméticos |
| Ingredientes Cosméticos: | 25Ingredientes Cosméticos |
| Ingredientes Cosméticos: | Ingredientes Cosméticos, Ingredientes Cosméticos, Ingredientes Cosméticos, Ingredientes Cosméticos |
| Origen: | China |
- Descripción
- Investigación
Aceites Esenciales Naturales (Ingredientes Cosméticos or Ingredientes Cosméticos) es un polvo fino de color blanco a amarillo que está hecho de maíz. Corn Starch has roughly twice the thickening power of flour. KosNature es un fabricante y proveedor confiable de almidón de maíz en China. We can supply Corn Starch powder at a competitive Corn Starch price.
| Ingredientes Cosméticos: | Aceites Esenciales Naturales |
| Ingredientes Cosméticos: | Ingredientes Cosméticos; Ingredientes Cosméticos |
| Mucho dolor es mucho: | 9005-25-8 |
| Ingredientes Cosméticos: | 232-686-4 |
| Ingredientes Cosméticos | (Ingredientes Cosméticos)Ingredientes Cosméticos |
| Ingredientes Cosméticos: | 25Ingredientes Cosméticos |
| Ingredientes Cosméticos: | Ingredientes Cosméticos, Ingredientes Cosméticos, Ingredientes Cosméticos, Ingredientes Cosméticos |
| Origen: | China |
Corn Starch Uses:
Productos lácteos, Confections, Baking Food, Desserts, Alcoholic Beverages, Beverage Powder, Salsa, pudines, Cosméticos, Feed, Metallurgy, Casting, Farmacéutico, Acids and Amino Acids Fermentation, Raw Material for Liquid Glucose, High Fructose Syrup, Maltodextrin and Dextrose.
Especificación de almidón de maíz:
| Artículo | Especificación |
| Apariencia | white to yellow fine powder |
| Humedad | ≤14% |
| Acidez | ≤20ml |
| Proteína | ≤0.50% |
| Ceniza | ≤0.15% |
| Manchas /cm2 | 1.0 |
| Finura | ≥99.5% |
| Gordo | ≤0.15% |
| Blancura | ≥92.0% |
| SO2 (%) | ≤30,0 mg/kg |
| Arsénico (Como) | ≤1 ppm |
| Dirigir (Pb) | ≤1 ppm |
| Mercurio | ≤1 ppm |

