Apigenina 98% Extracto de apio en polvo
Natural Apigenin 98% Celery Extract Powder Apigenin/apigenin supplement
Nombre del producto:Apigenina en polvo
Apariencia:Polvo fino de color amarillo claro
Categorías:520-36-5
M.F:C15H10O5
Especificación:98% 99% Apigenina
Apigenin benefits
Apigenin is a flavonoid compound found in various fruits, vegetables, and herbs, including parsley, celery, chamomile, and oranges. It’s gaining attention in the scientific community for its potential health benefits. Here are some of the notable benefits associated with apigenin:
Propiedades antioxidantes
Anti-Inflammatory Effects
Neuroprotective Effects
Anxiety and Sleep
Salud de la piel
| ARTÍCULO | ESPECIFICACIÓN | METHOD |
| Apigenina | ≥98.00% | HPLC |
| Organoleptic | ||
| Apariencia | Light green powder | Visual |
| Olor | Característica | Organoleptic |
| Taste | Característica | Organoleptic |
| Extract Solvent | Ethanol & water | GC-MS |
| Physical Characteristics | ||
| Tamaño de partícula | NLT100%Through 80 malla | GB5507-85 |
| Pérdida por secado | ≦1.0% | CP2010 |
| Ash content | ≦1.0% | CP2010 |
| Residual Solvent | <3000ppm | GC-MS |
| Pesticide Residue | ||
| 666 | <0.2ppm | GB/T5009.19-1996 |
| DDT | <0.2ppm | GB/T5009.19-1996 |
| ACEPHATE | <0.2ppm | GB/T5009.19-1996 |
| Total Heavy Metals | ≤10 ppm | Atomic Absorption |
| Microbiological Tests | ||
| Recuento total de placas | ≤1000cfu/g | AOAC |
| Levadura total & Molde | ≤100cfu/g | AOAC |
| E.Coli | Negativo | AOAC |
| Salmonella | Negativo | AOAC |
| Staphylococcus | Negativo | AOAC |

